657 products
657 products
657 products
14K DIAMOND BRIDAL WEDDING RING SET 1-3/4 CTTW
Regular price $6,275.36 Save $-6,275.36| Ring Size | 7 |
| Metal Type | 14kt Yellow Gold |
| Approx. Gram Weight | 7.62 |
| Total Gemstone Carat Weight | 1 & 3/4 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1-I2 |
| Primary Gem Setting | Cluster |
| Primary Gem Carat Weight | 0.36 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Pave-set |
| Gem 2 Carat Weight | 0.99 |
| Gem3 Type | Diamond |
| Gem3 Shape | Baguette |
| Gem3 Color | G-H |
| Gem3 Clarity | I2-I3 |
| Gem3 Setting | Channel-set |
| Gem 3 Carat Weight | 0.4 |
14K PEAR DIAMOND BRIDAL WEDDING RING SET 1 CTTW (CERTIFIED)
| Â | |
| Ring Size | 7 |
| Metal Type | 14kt Two-tone Gold |
| Approx. Gram Weight | 5.99 |
| Total Gemstone Carat Weight | 1 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Pear |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1 |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.25 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.75 |
| Gem 3 Carat Weight |
1 CT-DIA 1/3CT-COVAL BELLISSIMO BRIDAL SET CERTIFI
Regular price $5,456.36 Save $-5,456.36| Ring Size | 0 |
| Metal Type | 14kt Yellow Gold |
| Approx. Gram Weight | 5.1112 |
| Total Gemstone Carat Weight | 1 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Oval |
| Primary Gem Color | G-H |
| Primary Gem Clarity | SI3 |
| Primary Gem Setting | 4-prong |
| Primary Gem Carat Weight | 0.31 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.68 |
| Gem3 Type | Natural Blue Sapphire |
| Gem3 Shape | Round |
| Gem3 Color | Blue |
| Gem3 Clarity | I1 |
| Gem3 Setting | Prong-set |
| Gem 3 Carat Weight | 0.02 |
DIAMOND BRIDAL SET 1 1/3CT-DIA 3/8-CPR 2*1/5SPR
Regular price $7,094.36 Save $-7,094.36| Ring Size | 7 |
| Metal Type | 14kt White Gold |
| Approx. Gram Weight | 5.486 |
| Total Gemstone Carat Weight | 3/8 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | NA |
| Primary Gem Setting | 4-prong |
| Primary Gem Carat Weight | 0.4 |
| Gem 2 Carat Weight | |
| Gem 3 Carat Weight |
DIAMOND BRIDAL SET 2 1/2CT-DIA 3/4-CPR 2*1/3SPR 3 STONE CERTIFIRD
Regular price $19,088.16 Save $-19,088.16| Ring Size | 7 |
| Metal Type | 14kt White Gold |
| Approx. Gram Weight | 9.687 |
| Total Gemstone Carat Weight | 2 & 1/2 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Princess |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1 |
| Primary Gem Setting | 3-stone |
| Primary Gem Carat Weight | 1.49 |
| Gem2 Type | Diamond |
| Gem2 Shape | Princess |
| Gem2 Color | G-H |
| Gem2 Clarity | I1 |
| Gem2 Setting | Channel-set |
| Gem 2 Carat Weight | 0.56 |
| Gem3 Type | Diamond |
| Gem3 Shape | Baguette |
| Gem3 Color | G-H |
| Gem3 Clarity | I1 |
| Gem3 Setting | Channel-set |
| Gem 3 Carat Weight | 0.49 |
14K DIAMOND 3-STONE BRIDAL WEDDING RING SET 1 CTTW (CERTIFIED)
| Ring Size | 7 |
| Metal Type | 14kt Yellow Gold |
| Approx. Gram Weight | 4.9874 |
| Total Gemstone Carat Weight | 1 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1 |
| Primary Gem Setting | 4-prong |
| Primary Gem Carat Weight | 0.29 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.67 |
| Gem 3 Carat Weight |
14K OVAL DIAMOND BRIDAL WEDDING RING SET 1 CTTW (CERTIFIED)
| Ring Size | 7 |
| Metal Type | 14kt Two-tone Gold |
| Approx. Gram Weight | 5.1802 |
| Total Gemstone Carat Weight | 1 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Oval |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1 |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.2 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.8 |
| Gem 3 Carat Weight |
14K PEAR DIAMOND BRIDAL WEDDING RING SET 2 CTTW (CERTIFIED)
| Ring Size | 7 |
| Metal Type | 14kt Two-tone Gold |
| Approx. Gram Weight | 7.566Â |
| Total Gemstone Carat Weight | 2 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Pear |
| Primary Gem Color | G-H |
| Primary Gem Clarity | SI3 |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.56 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 1.5 |
| Gem3 Type | Natural Blue Sapphire |
| Gem3 Shape | Round |
| Gem3 Color | Blue |
| Gem3 Clarity | I1 |
| Gem3 Setting | Prong-set |
| Gem 3 Carat Weight | 0.02 |
1CT-DIA 1/3CT-CRD BELLISSIMO BRIDAL SET CERTIFIED
Regular price $4,197.20 Save $-4,197.20| Ring Size | 0 |
| Metal Type | 14kt Rose Gold |
| Approx. Gram Weight | 6.4492 |
| Total Gemstone Carat Weight | 1 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1 |
| Primary Gem Setting | 4-prong |
| Primary Gem Carat Weight | 0.3 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.67 |
| Gem3 Type | Natural Blue Sapphire |
| Gem3 Shape | Round |
| Gem3 Color | Blue |
| Gem3 Clarity | I2-I3 |
| Gem3 Setting | Prong-set |
| Gem 3 Carat Weight | 0.02 |
14K PEAR DIAMOND BRIDAL WEDDING RING SET 1 CTTW (CERTIFIED)
| Ring Size | 7 |
| Metal Type | 14kt Two-tone Gold |
| Approx. Gram Weight | 5.03 |
| Total Gemstone Carat Weight | 1 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Pear |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1 |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.33 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.67 |
| Gem 3 Carat Weight |
14K DIAMOND BRIDAL WEDDING RING SET 1 CTTW (CERTIFIED)
Regular price $3,763.20 Save $-3,763.20| Ring Size | 7Â |
| Metal Type | 14kt Two-tone Gold |
| Approx. Gram Weight | 6.3908 |
| Total Gemstone Carat Weight | 1 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1 |
| Primary Gem Setting | 4-prong |
| Primary Gem Carat Weight | 0.2 |
| Gem2 Type | Natural Blue Sapphire |
| Gem2 Shape | Round |
| Gem2 Color | Blue |
| Gem2 Clarity | I2-I3 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.02 |
| Gem3 Type | Diamond |
| Gem3 Shape | Round |
| Gem3 Color | G-H |
| Gem3 Clarity | I1-I2 |
| Gem3 Setting | Prong-set |
| Gem 3 Carat Weight | 0.78 |
14K PRINCESS DIAMOND BRIDAL WEDDING RING SET 1 CTTW (CERTIFIED)
| Ring Size | 7 |
| Metal Type | 14kt Two-tone Gold |
| Approx. Gram Weight | 6.7918 |
| Total Gemstone Carat Weight | 1 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Princess |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1 |
| Primary Gem Setting | Prong-set |
| Primary Gem Carat Weight | 0.33 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.66 |
| Gem3 Type | Diamond |
| Gem3 Shape | Round |
| Gem3 Color | G-H |
| Gem3 Clarity | I1-I2 |
| Gem3 Setting | Prong-set |
| Gem 3 Carat Weight | 0.02 |
14K DIAMOND BRIDAL WEDDING RING SET 2 CTTW (CERTIFIED)
| Ring Size | 7 |
| Metal Type | 14kt White Gold |
| Approx. Gram Weight | 5.1802 |
| Total Gemstone Carat Weight | 2 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | G-H |
| Primary Gem Clarity | SI3 |
| Primary Gem Setting | 3-stone |
| Primary Gem Carat Weight | 1 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1 |
| Gem2 Setting | Channel-set |
| Gem 2 Carat Weight | 1 |
14K DIAMOND BRIDAL WEDDING RING SET 1 CTW (CERTIFIED)
Regular price $4,057.20 Save $-4,057.20| Approx. Gram Weight |
6.4
|
| Ring Size | 0 |
| Metal Type | 14kt Rose Gold |
| Approx. Gram Weight | 6.4492 |
| Total Gemstone Carat Weight | 1 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color | G-H |
| Primary Gem Clarity | I1 |
| Primary Gem Setting | 4-prong |
| Primary Gem Carat Weight | 0.3 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I1-I2 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.67 |
| Gem3 Type | Natural Blue Sapphire |
| Gem3 Shape | Round |
| Gem3 Color | Blue |
| Gem3 Clarity | I2-I3 |
| Gem3 Setting | Prong-set |
| Gem 3 Carat Weight | 0.02 |
14K ENGAGEMENT RING
Regular price $596.96 Save $-596.96Metal Material: 14K Gold
Ring Size: 7
Band Width:Â Â 5Â mm
Gemstone Type: Cubic ZirconÂ
Stone Nature: Simulated
Stone Shape: Round
Stone Size 7 mm
Â
Â
All measurements are approximate and may vary slightly from the listed dimensions.Â
14K White 1/4 CTW Diamond Ring Wrap
Regular price $1,447.10 Save $-1,447.10650952 / 14K White / Engagement / Set / 07.00 / Si / Polished / 1/4 Ctw Dia Ring Wrap
14K White 1/5 CTW Diamond Ring Wrap
Regular price $1,372,771.40 Save $-1,372,771.40650951 / 14K White / Engagement / Set / 07.00 / Si / Polished / 1/5 Ctw Dia Ring Wrap